1
/
of
1
ADS1248IPWR
ADS1248IPWR
SKU:
| Type | Description |
| Category | Integrated Circuits (ICs)/Data Acquisition/Analog to Digital Converters (ADC) |
| Manufacturer | TI |
| Packaging | TSSOP-28 |
| Voltage Reference Drift | 10ppm/℃ |
| Operating Temperature | -40℃~+125℃ |
| Interface | SPI |
| Full-Scale Range(FSR) | 2.048V |
| Quiescent Current (Iq) | 100nA |
| Voltage - Supply | 2.78V~5.25V |
| Number of Channels | 4;8 |
| Integral non - linearity | 6LSB |
| Data Rate | 5Hz;10Hz;20Hz;40Hz;80Hz;160Hz;320Hz;640Hz;1kHz;2kHz |
| Clock/Oscillator | Built-in |
| Clock Frequency | 1MHz~4.5MHz;3.89MHz~4.3MHz |
| Features | 双极性输入;Multiplexers;集成调制器;内置数字滤波器;内置温度传感器;自动校准 |
| Voltage Reference | Built-in;External |
| Resolution(Bits) | 2kHz;24 |
| Temperature Sensors | Built-in |
Regular price
$5.90 USD
Regular price
Sale price
$5.90 USD
Shipping Contact us before placing an order to calculate shipping and customs fees
For larger quantities contact us. (Get the best price)
The above prices does not include taxes and freight rates,contact us to have these fees calculated for you.
Quantity
999998 in stock
Couldn't load pickup availability
Share
